Wuxi Huizhenhai Trade Co., Ltd. is a leading player in the building materials industry. With a commitment to quality and innovation, we offer a wide range of high-grade products to meet the diverse needs of our customers. From construction materials to interior finishes, our extensive product line caters to various building projects.
1.Environmentally friendly: No bacteria breeding
2.Systematization: The water supply system is matched
3.Constructability: The welding process is simple
4.No peculiar smell: No strong peculiar smell
5.Corrosion-resistant: No corroding when in contact with metal
6.Anti-limescale: It is not easy to produce fouling
Density:1440kg/m | Standardized:GB/T 10002.1-200 |
||||||
公称直径 nominal diameter mm |
0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
pipe thickness,mm | pipe thickness,mm | pipe thickness,mm | pipe thickness,mm | pipe thickness,mm | pipe thickness,mm | pipe thickness,mm | |
20 | 2.0 | 2.3 | |||||
25 | 2.0 | 2.3 | 2.8 | ||||
32 | 2.0 | 2.4 | 2.9 | 3.6 | |||
40 | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | ||
50 | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | |
250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | |
280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | |
315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | |
355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | |
400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | |
450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | |
500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | |
560 | 13.7 | 17.2 | 21.4 | 26.7 | |||
630 | 15.4 | 19.3 | 24.1 | 30.0 | |||
710 | 17.4 | 21.8 | 27.2 | ||||
800 | 19.6 | 24.5 | 30.6 | ||||
900 | 22.0 | 27.6 | |||||
1000 | 24.5 | 30.6 |
Introducing our high-quality Rigid Polyvinyl Chloride (PVC-U) Fittings, perfect for the Building materials industry. Designed with precision, our fittings boast exceptional durability, ensuring long-lasting performance and reliability. With a wide range of applications, they seamlessly fit into various plumbing systems, guaranteeing a secure and leak-free connection. These fittings offer remarkable resistance to corrosion, chemicals, and extreme temperatures, making them ideal for both indoor and outdoor use. Upgrade your plumbing system with our PVC-U fittings and experience their unmatched strength and versatility.